Refill Notepad - Common Areas
REFILL NOTEPAD: 25 cards in each notepad
- Each card is a combined check for Daily, Weekly and Monthly checks
- You only need ONE card per month per room (12 per annum)
- Room calculator: One notepad covers 2 rooms for the WHOLE YEAR
How many notepads you'll need to cover all rooms for the next 12 months
| No. of Rooms | Notepads to order |
| 2 | 1 |
| 3 | 2 |
| 4 | 2 |
| 5 | 3 |
| 6 | 3 |
| 7 | 4 |
| 8 | 4 |
| 9 | 5 |
| 10 | 5 |
| 11 | 6 |
| 12 | 6 |
| 13 | 7 |
| 14 | 7 |
| 15 | 8 |
| 16 | 8 |
| 17 | 9 |
| 18 | 9 |
| 19 | 10 |
| 20 | 10 |

























